| IT INT LUX HR PL WW BISS CH VERUSCA DEL BIAGIO |
|
Date of birth: May 20th 2001 HD.B, ED.0, full dentition with scissors bite, free of hereditary eye deseases, height 36,5cm, ENCI Stud Recommended |

Results:
| World Champion 2003 | World Champion 2006 & BOB |
| European Champion | Italian Champion |
| International Champion | Club Champion |
| Luxembourg Champion | Polish Champion |
| Croathia Champion | Monaco Champion |
| Slovenian Champion | |
| Ch Jinriki Go Imabari Miyakosow | Kamo No Gen Go Iyo Oomoridou | Toyonori Go Mikusa Matsukazesow |
| Kamo No Suzuhime Go Kamo Se I Yuusow | ||
| Yoshizumi Go Iyo Arayasow | Kamui Go Amanogawasow | |
| Terumi Go Yoshuu Nankaisow | ||
| Nishiki del Biagio | Mara Shima Smarty | Vormund Rising Star |
| Kim Du Xaverius | ||
| Tenna del Biagio | Ch Innisfree Andrew del Biagio | |
| Ch Innisfree Sara del Biagio |